What you can find on this page
- FAIRBAIRN Lineage 1 (Haplogroup I1)
- FAIRBAIRN Haplogroup R1b
- FAIRBAIRN Haplogroup J2
- Unassigned FAIRBAIRNs
- Discussion - overall project
FAIRBAIRN Lineage 1 (Haplogroup I1)
| Full DNA results - FAIRBAIRN lineage 1 (I1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | ||
| Hap | 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 - S 1 a | 3 9 5 - S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 - S 1 | 5 1 1 | 4 2 5 | 4 1 3 - a | 4 1 3 - b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 | 7 1 0 | 4 8 5 | 6 3 2 | 4 9 5 | 5 4 0 | 7 1 4 | 7 1 6 | 7 1 7 | 5 0 4 | 5 5 6 | 5 4 9 | 5 8 9 | 5 2 2 | 4 9 5 | 5 3 3 | 6 3 6 | 5 7 5 | 6 3 8 | 4 6 2 | 4 5 2 | 4 4 5 | Y G A T A A 1 0 | 4 6 3 | 4 4 1 | G G A A T 1 B 0 7 | 5 2 5 | 7 1 2 | 5 9 3 | 6 5 0 | 5 3 2 | 7 1 5 | 5 0 4 | 5 1 3 | 5 6 1 | 5 5 2 | 7 2 6 | 6 3 5 | 5 8 7 | 6 4 3 | 4 9 7 | 5 1 0 | 4 3 4 | 4 6 1 | 4 3 5 | |
| Modal | 13 | 22 | 14 | 10 | 14 | 16 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 12 | 14 | 14 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 19 | 35 | 38 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 17 | 8 | 13 | 24 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 30 | 12 | 8 | 17 | 12 | 25 | 27 | 19 | 11 | 12 | 12 | 13 | 11 | 9 | 11 | 11 | 10 | 12 | 12 | 31 | 11 | 13 | 21 | 16 | 11 | 11 | {23,24} | 15 | 19 | 11 | 23 | 17 | 13 | 15 | 25 | 12 | 21 | 18 | 12 | 14 | 16 | 9 | 12 | 11 | |
| Lineage 1 Modal (Fairbairns only) (included purely as a cross check to see if any updates needed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lineage1Modal Fairbairn | I1 | 13 | 22 | 14 | 10 | 14 | 16 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 12 | 14 | 14 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 19 | 35 | 38 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 17 | 8 | 13 | 24 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 30 | 12 | 8 | 17 | 12 | 25 | 27 | 19 | 11 | 12 | 12 | 13 | 11 | 9 | 11 | 11 | 10 | 12 | 12 | 31 | 11 | 13 | 21 | 16 | 11 | 11 | 23 | 15 | 19 | 11 | 23 | 17 | 0 | 15 | 25 | 12 | 21 | 18 | 12 | 14 | 16 | 9 | 12 | 11 |
| Lineage 1 Fairbairns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modal | 13 | 22 | 14 | 10 | 14 | 16 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 12 | 14 | 14 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 19 | 35 | 38 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 17 | 8 | 13 | 24 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 30 | 12 | 8 | 17 | 12 | 25 | 27 | 19 | 11 | 12 | 12 | 13 | 11 | 9 | 11 | 11 | 10 | 12 | 12 | 31 | 11 | 13 | 21 | 16 | 11 | 11 | 23 | 15 | 19 | 11 | 23 | 17 | 12 | 15 | 25 | 12 | 21 | 18 | 12 | 14 | 16 | 9 | 12 | 11 | |
| Earl (F-2) | I1 | 13 | 22 | 14 | 9 | 14 | 16 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 12 | 14 | 14 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 19 | 37 | 38 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 18 | 8 | 13 | 24 | 21 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| Roy (F-3) | I1 | 13 | 22 | 14 | 9 | 14 | 16 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 12 | 14 | 14 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 19 | 37 | 38 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 18 | 8 | 13 | 24 | 21 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 30 | 12 | 8 | 17 | 12 | 25 | 27 | 19 | 11 | 12 | 12 | 13 | 11 | 9 | 11 | 11 | 10 | 12 | 12 | 31 | 11 | 13 | 21 | 16 | 11 | 11 | 23 | 15 | 19 | 11 | 23 | 17 | 13 | 15 | 25 | 12 | 21 | 18 | 12 | 14 | 16 | 9 | 12 | 11 |
| William (F-12) | I1 | 13 | 22 | 14 | 9 | 14 | 16 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 12 | 12 | 14 | 15 | 11 | 10 | 19 | 21 | 14 | 14 | 17 | 19 | 37 | 38 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 18 | 8 | 13 | 24 | 21 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| David W. (F-46) | I1 | 13 | 22 | 14 | 9 | 14 | 16 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 12 | 12 | 14 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 19 | 37 | 38 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 18 | 8 | 13 | 24 | 21 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| Michael (F-16) | I1 | 13 | 22 | 14 | 9 | 14 | 16 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 12 | 14 | 14 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 18 | 19 | 36 | 38 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 18 | 8 | 13 | 24 | 21 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| Doug(BLAKEY) (F-14) | I1 | 13 | 22 | 14 | 9 | 14 | 16 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 29 | 12 | 14 | 14 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 18 | 19 | 36 | 38 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 18 | 8 | 13 | 24 | 21 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| GD (F-29) | I1 | 13 | 22 | 14 | 9 | 14 | 16 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 12 | 14 | 14 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 19 | 36 | 38 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 22 | 24 | 15 | 10 | 12 | 12 | 18 | 8 | 13 | 24 | 21 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| Martin (F-1) | I1 | 13 | 22 | 14 | 9 | 14 | 16 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 12 | 14 | 14 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 19 | 36 | 38 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 17 | 8 | 13 | 24 | 21 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| Stewart (F-38) | I1 | 13 | 22 | 14 | 10 | 14 | 16 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 12 | 14 | 14 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 19 | 35 | 39 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 17 | 8 | 13 | 24 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 30 | 12 | 8 | 17 | 11 | 25 | 27 | 19 | 11 | 12 | 12 | 13 | 11 | 9 | 11 | 11 | 10 | 12 | 12 | 31 | 11 | 13 | 21 | 16 | 11 | 11 | 23 | 15 | 19 | 11 | 23 | 17 | 12 | 15 | 25 | 12 | 21 | 18 | 12 | 14 | 16 | 9 | 12 | 11 |
| RF(Bob) (F-34) | I1 | 13 | 22 | 14 | 10 | 14 | 16 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 12 | 14 | 14 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 19 | 35 | 39 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 17 | 8 | 13 | 24 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| (F-42) | I1 | 13 | 22 | 14 | 10 | 14 | 16 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 12 | 14 | 14 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 19 | 35 | 39 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 17 | 8 | 13 | 24 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| Alastair (F-45) | 13 | 22 | 14 | 10 | 14 | 16 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 12 | 14 | 14 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 19 | 35 | 39 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 22 | 25 | 14 | 10 | 12 | 12 | 17 | 8 | 13 | 24 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | |||||||||||||||||||||||||||||||||||||||||||||
| John(JOHNSTON) (F-17) | I1 | 13 | 22 | 14 | 10 | 14 | 16 | 11 | 14 | 11 | 12 | 11 | 30 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 12 | 14 | 14 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 19 | 35 | 39 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 17 | 8 | 13 | 24 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 30 | 12 | 8 | 17 | 12 | 25 | 27 | 19 | 11 | 12 | 12 | 13 | 11 | 9 | 11 | 11 | 10 | 12 | 12 | 31 | 11 | 13 | 21 | 16 | 11 | 11 | 24 | 15 | 19 | 11 | 23 | 17 | 12 | 15 | 25 | 12 | 21 | 18 | 12 | 14 | 16 | 9 | 12 | 11 |
| RJ (F-44) | I1 | 13 | 22 | 14 | 10 | 14 | 16 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 29 | 12 | 14 | 14 | 15 | 11 | 10 | 19 | 21 | 14 | 14 | 17 | 19 | 35 | 39 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael(Simpson) (F-22) | I1 | 13 | 22 | 16 | 10 | 14 | 16 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 12 | 14 | 14 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 20 | 35 | 39 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 17 | 8 | 13 | 24 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| Alexander (F-41) | I1 | 13 | 22 | 14 | 10 | 14 | 16 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 12 | 14 | 14 | 15 | 11 | 10 | 19 | 21 | 14 | 14 | 18 | 19 | 35 | 38 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 17 | 8 | 13 | 24 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| Ron (F-19) | I1 | 13 | 22 | 14 | 10 | 14 | 16 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 12 | 14 | 14 | 15 | 11 | 10 | 19 | 21 | 14 | 14 | 17 | 19 | 35 | 38 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe (F-10) | I1 | 13 | 22 | 14 | 10 | 14 | 16 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 12 | 14 | 14 | 15 | 11 | 10 | 19 | 21 | 14 | 14 | 17 | 19 | 35 | 37 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 17 | 8 | 13 | 24 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| David(CAMPBELL) (F-9) | I1 | 13 | 22 | 14 | 10 | 14 | 16 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 12 | 14 | 14 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 19 | 35 | 38 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 24 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| LE (F-31) | I1 | 13 | 22 | 14 | 10 | 14 | 16 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 12 | 14 | 14 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 18 | 35 | 38 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 25 | 25 | 15 | 10 | 12 | 12 | 17 | 8 | 13 | 24 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| Doug(GOODFELLOW) (F-6) | I1 | 13 | 22 | 14 | 10 | 14 | 16 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 12 | 14 | 14 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 18 | 35 | 38 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 25 | 25 | 15 | 10 | 12 | 12 | 17 | 8 | 13 | 24 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| Tom (F-13) | I1 | 13 | 22 | 14 | 10 | 14 | 16 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 12 | 14 | 14 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 18 | 35 | 38 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 25 | 25 | 15 | 10 | 12 | 12 | 19 | 8 | 13 | 24 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| (F-11) | I1 | 13 | 22 | 14 | 10 | 14 | 15 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 12 | 14 | 14 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 18 | 35 | 38 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 25 | 25 | 15 | 10 | 12 | 12 | 17 | 8 | 13 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| NJ(F-30) | I1 | 13 | 22 | 14 | 10 | 14 | 16 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 12 | 14 | 14 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 18 | 35 | 37 | 11 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 25 | 25 | 15 | 10 | 12 | 12 | 17 | 8 | 13 | 24 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| (Eckford:F-27) | I1 | 13 | 22 | 14 | 10 | 14 | 16 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 12 | 14 | 14 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 18 | 35 | 37 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 17 | 8 | 13 | 24 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| Geoffrey (F-39) | I1 | 13 | 22 | 14 | 10 | 14 | 16 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 12 | 14 | 14 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 18 | 35 | 37 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 17 | 8 | 13 | 24 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| (F-35) | I1 | 13 | 22 | 14 | 10 | 14 | 16 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 12 | 14 | 14 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 18 | 35 | 37 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 17 | 8 | 13 | 24 | 20 | 13 | 13 | 11 | 12 | 10 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| David(TROTTER) (F-7) | I1 | 13 | 22 | 14 | 10 | 14 | 16 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 12 | 14 | 14 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 18 | 35 | 35 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 17 | 8 | 13 | 24 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| Patrick (F-8) | I1 | 13 | 22 | 14 | 10 | 14 | 16 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 21 | 16 | 20 | 28 | 12 | 14 | 14 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 18 | 35 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 17 | 8 | 13 | 24 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| Lineage 1 ELLIOTT/IRWIN (with no known FAIRBAIRN connection) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modal | 13 | 22 | 14 | 10 | 14 | 16 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 12 | 14 | 14 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 19 | 34 | 38 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 17 | 8 | 13 | 24 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 30 | 12 | 8 | 17 | 12 | 25 | 27 | 19 | 11 | 12 | 12 | 13 | 11 | 9 | 11 | 11 | 10 | 12 | 12 | 31 | 11 | 13 | 21 | 16 | 11 | 11 | 24 | 15 | {19,20} | 11 | 23 | 17 | 13 | 15 | 25 | 12 | 21 | 18 | 12 | 14 | 16 | 9 | 12 | 11 | |
| Mike(IRWIN) (F-24) | I1 | 13 | 22 | 14 | 10 | 14 | 16 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 12 | 14 | 14 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 19 | 34 | 38 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 17 | 8 | 13 | 24 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| GZY67(Elliot) (F-25) | 13 | 22 | 14 | 10 | 14 | 16 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 12 | 14 | 14 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 19 | 34 | 38 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 17 | 8 | 13 | 24 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | |||||||||||||||||||||||||||||||||||||||||||||
| 6PX8S(Elliot) (F-26) | 13 | 22 | 14 | 10 | 14 | 16 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 12 | 14 | 14 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 19 | 34 | 38 | 12 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
