Doug Fairbairn (F-6)
#33545
| Father | Gerald H Fairbairn |
| Mother | Grace Genevieve Clark |
| GeneticDistance(Testee37Markers) | At 37 markers the theoretical Genetic Distance (GD) calculations from Doug show: zero to Tom and LE(F-31); 1 to (F-35), David(CAMPBELL), and (Eckford:F-27); 2 to NJ(F-30), RF(Bob), Ron, Stewart, (F-25) and Mike(IRWIN); 3 to Martin, David(TROTTER), John(JOHNSTON), Joe and Patrick; 4 to Earl, Roy and Michael; 5 to Doug(BLAKEY); 6 to William; As an indication of theory vs practice, the FTDNA TiP indicates that there's an 83.5% probability that the exact matches, Doug(F-6), Tom(F-13) and LE(F-31) share a common ancestor within 4 generations, which is true for Doug and Tom, but optimisitic for LE(F-31). |
| GeneticDistance(Testee67Markers) | At 67 markers the theoretical Genetic Distance (GD) calculations from Doug show: zero to LE(F-31); 2 to Tom, (F-11) and NJ(F-30); 5 to David(CAMPBELL) and (Eckford:F-27); 6 to RF(Bob), Stewart, (F-35), (F-25) and Mike(IRWIN); 7 to Patrick, David(TROTTER), Joe and John(JOHNSTON); 9 to Martin; more than 9 to Earl, Roy, Michael, Doug(BLAKEY) and William (with some of the mis-matches on faster mutating markers and thus reducing the stated GD; As one of only four participants in lineage 1 with a value of 25 for marker 425, this value is currently assumed to belong to a predecessor of James & Helen (Goodfellow) FAIRBAIRN (and James presumed parents George and Janet (MURRAY) FAIRBAIRN). Given the known paper trail, the link between F-11 and Doug has to be at least George's parents but it is known that Doug (F-6) and Tom (F-13) are 3rd cousins once removed. With the addition of an exact match to LE(F-31) in the mix FT DNA's predictor shows a 97% probability that Doug (F-6) and LE (F-31) share an ancestor at 6 generations (99% by 10 generations). |
| WebLink(ONS) | Click here to see further information on Doug and his/her family in the One Name Study. |
| Lineage(TesteeONS) | Doug was found to be part of Fairbairn Lineage 1b4a, click here for chart. |
| Link2HaploGrpInfo(Group) | Click here to see those sharing Doug's haplogroup (I1 - test M253+). |
| Researcher(ResearcherFONS) | Doug is researching the line of James Fairbairn *. See the Fairbairn One Name Study for contact details. |
| DNA(ResultLink) | Click here to see the dna results for Doug and the other FAIRBAIRNs on these Supplementary DNA pages - may have to page down to appropriate haplogroup. |
| Charts | Lineage 1 DNA Theoretical "Signature" for "clump 2" |
| Last Edited | 13 Nov 2011 |
Close