Settings were to use FT DNA mutation rates, 75% probability and 25 years per generation.
Page down on the above page for further explanations.
To link the id (F-1 etc) to the person/tree concerned, check the quick reference DNA result grid below.
| Time to Most Recent Common Ancestor (Years) | |||||||||||||||||||||||||||||||||||||||||||
| ID | m o d a l | F - 4 6 | F - 1 2 | F - 1 | F - 2 9 | F - 2 | F - 3 | F - 1 6 | F - 1 4 | F - 5 0 | F - 3 7 | F - 3 2 | F - 2 4 | F - 2 8 | F - 3 6 | P o l l | F - 4 5 | F - 3 4 | F - 4 2 | F - 3 8 | F - 4 9 | F - 4 4 | F - 1 7 | F - 2 2 | F - 1 0 | F - 1 9 | F - 4 1 | F - 1 1 | F - 8 | F - 7 | F - 3 0 | F - 3 5 | F - 2 7 | F - 3 9 | F - 6 | F - 3 1 | F - 1 3 | F - 9 | |||||
| modal | 111 | 425 | 475 | 350 | 425 | 350 | 300 | 425 | 475 | 350 | 250 | 175 | 175 | 175 | 175 | 500 | 125 | 75 | 75 | 175 | 175 | 250 | 125 | 175 | 175 | 250 | 250 | 425 | 250 | 175 | 350 | 250 | 175 | 175 | 300 | 300 | 350 | 250 | |||||
| F-46 | 425 | 67 | 125 | 300 | 250 | 125 | 125 | 250 | 300 | 725 | 425 | 350 | 350 | 425 | 425 | 500 | 475 | 425 | 425 | 425 | 475 | 575 | 475 | 525 | 425 | 425 | 475 | 650 | 525 | 475 | 600 | 475 | 425 | 425 | 525 | 525 | 525 | 425 | |||||
| F-12 | 475 | 125 | 67 | 350 | 300 | 175 | 175 | 300 | 350 | 725 | 475 | 425 | 425 | 500 | 475 | 575 | 525 | 475 | 475 | 475 | 525 | 500 | 525 | 600 | 350 | 325 | 425 | 700 | 600 | 525 | 650 | 525 | 475 | 475 | 600 | 600 | 600 | 475 | |||||
| F-1 | 350 | 300 | 350 | 67 | 250 | 250 | 250 | 250 | 300 | 725 | 350 | 350 | 300 | 325 | 350 | 500 | 425 | 350 | 350 | 350 | 350 | 500 | 425 | 475 | 425 | 325 | 425 | 600 | 425 | 425 | 600 | 475 | 425 | 425 | 475 | 475 | 525 | 425 | |||||
| F-29 | 425 | 250 | 300 | 250 | 67 | 175 | 175 | 175 | 250 | 725 | 425 | 425 | 350 | 325 | 425 | 500 | 475 | 425 | 425 | 425 | 425 | 500 | 475 | 525 | 475 | 325 | 475 | 650 | 475 | 475 | 650 | 525 | 475 | 475 | 525 | 525 | 525 | 425 | |||||
| F-2 | 350 | 125 | 175 | 250 | 175 | 67 | 75 | 175 | 250 | 725 | 350 | 300 | 300 | 325 | 350 | 425 | 425 | 350 | 350 | 350 | 425 | 500 | 425 | 475 | 350 | 325 | 425 | 600 | 475 | 425 | 525 | 425 | 350 | 350 | 475 | 475 | 475 | 350 | |||||
| F-3 | 300 | 125 | 175 | 250 | 175 | 75 | 111 | 175 | 250 | 725 | 350 | 300 | 300 | 325 | 300 | 425 | 425 | 350 | 350 | 325 | 375 | 500 | 375 | 475 | 350 | 325 | 425 | 600 | 475 | 425 | 525 | 425 | 350 | 350 | 475 | 475 | 475 | 350 | |||||
| F-16 | 425 | 250 | 300 | 250 | 175 | 175 | 175 | 67 | 125 | 725 | 425 | 425 | 350 | 425 | 425 | 575 | 475 | 425 | 425 | 425 | 425 | 575 | 475 | 525 | 475 | 425 | 350 | 650 | 475 | 475 | 650 | 525 | 475 | 475 | 525 | 525 | 525 | 425 | |||||
| F-14 | 475 | 300 | 350 | 300 | 250 | 250 | 250 | 125 | 67 | 725 | 475 | 475 | 425 | 500 | 475 | 675 | 525 | 475 | 475 | 475 | 475 | 500 | 525 | 600 | 525 | 500 | 425 | 700 | 525 | 525 | 700 | 600 | 525 | 525 | 600 | 600 | 600 | 475 | |||||
| F-50 | 350 | 725 | 725 | 725 | 725 | 725 | 725 | 725 | 725 | 12 | 350 | 350 | 350 | 350 | 350 | 725 | 350 | 350 | 350 | 350 | 350 | 350 | 725 | 725 | 350 | 350 | 350 | 725 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | |||||
| F-37 | 250 | 425 | 475 | 350 | 425 | 350 | 350 | 425 | 475 | 350 | 67 | 175 | 125 | 250 | 175 | 500 | 300 | 250 | 250 | 250 | 300 | 500 | 300 | 350 | 300 | 325 | 300 | 475 | 250 | 300 | 475 | 350 | 300 | 300 | 350 | 350 | 425 | 300 | |||||
| F-32 | 175 | 350 | 425 | 350 | 425 | 300 | 300 | 425 | 475 | 350 | 175 | 111 | 125 | 175 | 175 | 425 | 250 | 175 | 175 | 300 | 250 | 425 | 250 | 300 | 175 | 325 | 300 | 475 | 300 | 250 | 350 | 250 | 175 | 175 | 350 | 350 | 425 | 300 | |||||
| F-24 | 175 | 350 | 425 | 300 | 350 | 300 | 300 | 350 | 425 | 350 | 125 | 125 | 67 | 175 | 125 | 425 | 250 | 175 | 175 | 175 | 250 | 425 | 250 | 300 | 250 | 250 | 250 | 425 | 300 | 250 | 425 | 300 | 250 | 250 | 300 | 300 | 350 | 250 | |||||
| F-28 | 175 | 425 | 500 | 325 | 325 | 325 | 325 | 425 | 500 | 350 | 250 | 175 | 175 | 37 | 250 | 500 | 175 | 175 | 175 | 175 | 250 | 325 | 250 | 325 | 325 | 325 | 425 | 425 | 425 | 325 | 425 | 325 | 325 | 325 | 325 | 325 | 325 | 250 | |||||
| F-36 | 175 | 425 | 475 | 350 | 425 | 350 | 300 | 425 | 475 | 350 | 175 | 175 | 125 | 250 | 111 | 425 | 300 | 250 | 250 | 300 | 250 | 500 | 250 | 250 | 300 | 325 | 300 | 425 | 300 | 250 | 425 | 300 | 250 | 250 | 300 | 300 | 350 | 300 | |||||
| Poll | 500 | 500 | 575 | 500 | 500 | 425 | 425 | 575 | 675 | 725 | 500 | 425 | 425 | 500 | 425 | 37 | 500 | 500 | 500 | 500 | 425 | 675 | 425 | 575 | 500 | 500 | 575 | 500 | 575 | 500 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | |||||
| F-45 | 125 | 475 | 525 | 425 | 475 | 425 | 425 | 475 | 525 | 350 | 300 | 250 | 250 | 175 | 300 | 500 | 67 | 125 | 125 | 125 | 250 | 250 | 175 | 250 | 250 | 250 | 300 | 475 | 300 | 250 | 425 | 300 | 250 | 250 | 350 | 350 | 425 | 300 | |||||
| F-34 | 75 | 425 | 475 | 350 | 425 | 350 | 350 | 425 | 475 | 350 | 250 | 175 | 175 | 175 | 250 | 500 | 125 | 67 | 75 | 75 | 175 | 250 | 125 | 175 | 175 | 250 | 250 | 425 | 250 | 175 | 350 | 250 | 175 | 175 | 300 | 300 | 350 | 250 | |||||
| F-42 | 75 | 425 | 475 | 350 | 425 | 350 | 350 | 425 | 475 | 350 | 250 | 175 | 175 | 175 | 250 | 500 | 125 | 75 | 67 | 75 | 175 | 250 | 125 | 175 | 175 | 250 | 250 | 425 | 250 | 175 | 350 | 250 | 175 | 175 | 300 | 300 | 350 | 250 | |||||
| F-38 | 175 | 425 | 475 | 350 | 425 | 350 | 325 | 425 | 475 | 350 | 250 | 300 | 175 | 175 | 300 | 500 | 125 | 75 | 75 | 111 | 225 | 250 | 175 | 175 | 175 | 250 | 250 | 425 | 250 | 175 | 350 | 250 | 175 | 175 | 300 | 300 | 350 | 250 | |||||
| F-49 | 175 | 475 | 525 | 350 | 425 | 425 | 375 | 425 | 475 | 350 | 300 | 250 | 250 | 250 | 250 | 425 | 250 | 175 | 175 | 225 | 111 | 425 | 175 | 300 | 300 | 425 | 350 | 525 | 300 | 300 | 425 | 350 | 300 | 300 | 425 | 425 | 475 | 350 | |||||
| F-44 | 250 | 575 | 500 | 500 | 500 | 500 | 500 | 575 | 500 | 350 | 500 | 425 | 425 | 325 | 500 | 675 | 250 | 250 | 250 | 250 | 425 | 37 | 325 | 425 | 250 | 250 | 325 | 500 | 500 | 425 | 500 | 425 | 425 | 425 | 425 | 425 | 425 | 325 | |||||
| F-17 | 125 | 475 | 525 | 425 | 475 | 425 | 375 | 475 | 525 | 725 | 300 | 250 | 250 | 250 | 250 | 425 | 175 | 125 | 125 | 175 | 175 | 325 | 111 | 250 | 250 | 325 | 300 | 475 | 300 | 250 | 425 | 300 | 250 | 250 | 350 | 350 | 425 | 300 | |||||
| F-22 | 175 | 525 | 600 | 475 | 525 | 475 | 475 | 525 | 600 | 725 | 350 | 300 | 300 | 325 | 250 | 575 | 250 | 175 | 175 | 175 | 300 | 425 | 250 | 67 | 300 | 425 | 350 | 475 | 300 | 250 | 425 | 300 | 250 | 250 | 350 | 350 | 425 | 350 | |||||
| F-10 | 175 | 425 | 350 | 425 | 475 | 350 | 350 | 475 | 525 | 350 | 300 | 175 | 250 | 325 | 300 | 500 | 250 | 175 | 175 | 175 | 300 | 250 | 250 | 300 | 67 | 175 | 175 | 475 | 300 | 250 | 350 | 250 | 175 | 175 | 350 | 350 | 425 | 300 | |||||
| F-19 | 250 | 425 | 325 | 325 | 325 | 325 | 325 | 425 | 500 | 350 | 325 | 325 | 250 | 325 | 325 | 500 | 250 | 250 | 250 | 250 | 425 | 250 | 325 | 425 | 175 | 37 | 175 | 325 | 425 | 325 | 425 | 325 | 325 | 325 | 250 | 250 | 250 | 175 | |||||
| F-41 | 250 | 475 | 425 | 425 | 475 | 425 | 425 | 350 | 425 | 350 | 300 | 300 | 250 | 425 | 300 | 575 | 300 | 250 | 250 | 250 | 350 | 325 | 300 | 350 | 175 | 175 | 67 | 475 | 350 | 300 | 475 | 350 | 300 | 300 | 350 | 350 | 425 | 300 | |||||
| F-11 | 425 | 650 | 700 | 600 | 650 | 600 | 600 | 650 | 700 | 725 | 475 | 475 | 425 | 425 | 425 | 500 | 475 | 425 | 425 | 425 | 525 | 500 | 475 | 475 | 475 | 325 | 475 | 67 | 425 | 350 | 300 | 425 | 350 | 350 | 175 | 175 | 250 | 350 | |||||
| F-8 | 250 | 525 | 600 | 425 | 475 | 475 | 475 | 475 | 525 | 350 | 250 | 300 | 300 | 425 | 300 | 575 | 300 | 250 | 250 | 250 | 300 | 500 | 300 | 300 | 300 | 425 | 350 | 425 | 67 | 175 | 350 | 250 | 175 | 175 | 300 | 300 | 350 | 350 | |||||
| F-7 | 175 | 475 | 525 | 425 | 475 | 425 | 425 | 475 | 525 | 350 | 300 | 250 | 250 | 325 | 250 | 500 | 250 | 175 | 175 | 175 | 300 | 425 | 250 | 250 | 250 | 325 | 300 | 350 | 175 | 67 | 300 | 175 | 125 | 125 | 250 | 250 | 300 | 300 | |||||
| F-30 | 350 | 600 | 650 | 600 | 650 | 525 | 525 | 650 | 700 | 350 | 475 | 350 | 425 | 425 | 425 | 425 | 425 | 350 | 350 | 350 | 425 | 500 | 425 | 425 | 350 | 425 | 475 | 300 | 350 | 300 | 67 | 300 | 250 | 250 | 175 | 175 | 250 | 350 | |||||
| F-35 | 250 | 475 | 525 | 475 | 525 | 425 | 425 | 525 | 600 | 350 | 350 | 250 | 300 | 325 | 300 | 425 | 300 | 250 | 250 | 250 | 350 | 425 | 300 | 300 | 250 | 325 | 350 | 425 | 250 | 175 | 300 | 67 | 125 | 125 | 300 | 300 | 350 | 350 | |||||
| F-27 | 175 | 425 | 475 | 425 | 475 | 350 | 350 | 475 | 525 | 350 | 300 | 175 | 250 | 325 | 250 | 425 | 250 | 175 | 175 | 175 | 300 | 425 | 250 | 250 | 175 | 325 | 300 | 350 | 175 | 125 | 250 | 125 | 67 | 75 | 250 | 250 | 300 | 300 | |||||
| F-39 | 175 | 425 | 475 | 425 | 475 | 350 | 350 | 475 | 525 | 350 | 300 | 175 | 250 | 325 | 250 | 425 | 250 | 175 | 175 | 175 | 300 | 425 | 250 | 250 | 175 | 325 | 300 | 350 | 175 | 125 | 250 | 125 | 75 | 67 | 250 | 250 | 300 | 300 | |||||
| F-6 | 300 | 525 | 600 | 475 | 525 | 475 | 475 | 525 | 600 | 350 | 350 | 350 | 300 | 325 | 300 | 425 | 350 | 300 | 300 | 300 | 425 | 425 | 350 | 350 | 350 | 250 | 350 | 175 | 300 | 250 | 175 | 300 | 250 | 250 | 67 | 75 | 125 | 250 | |||||
| F-31 | 300 | 525 | 600 | 475 | 525 | 475 | 475 | 525 | 600 | 350 | 350 | 350 | 300 | 325 | 300 | 425 | 350 | 300 | 300 | 300 | 425 | 425 | 350 | 350 | 350 | 250 | 350 | 175 | 300 | 250 | 175 | 300 | 250 | 250 | 75 | 67 | 125 | 250 | |||||
| F-13 | 350 | 525 | 600 | 525 | 525 | 475 | 475 | 525 | 600 | 350 | 425 | 425 | 350 | 325 | 350 | 425 | 425 | 350 | 350 | 350 | 475 | 425 | 425 | 425 | 425 | 250 | 425 | 250 | 350 | 300 | 250 | 350 | 300 | 300 | 125 | 125 | 67 | 250 | |||||
| F-9 | 250 | 425 | 475 | 425 | 425 | 350 | 350 | 425 | 475 | 350 | 300 | 300 | 250 | 250 | 300 | 425 | 300 | 250 | 250 | 250 | 350 | 325 | 300 | 350 | 300 | 175 | 300 | 350 | 350 | 300 | 350 | 350 | 300 | 300 | 250 | 250 | 250 | 67 | |||||
| |||||||||||||||||||||||||||||||||||||||||||
| - Infinite allele mutation model is used
- Average mutation rate varies: 0.0034 to 0.0054, from FTDNA derived rates - Values on the diagonal indicate number of markers tested - Probability is 75% that the TMRCA is no longer than indicated - Average generaton: 25 years | |||||||||||||||||||||||||||||||||||||||||||
FAIRBAIRN Lineage 1 overall - differences only | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 5 | 6 | 9 | 12 | 18 | 21 | 23 | 26 | 32 | 33 | 34 | 35 | 36 | 49 | 50 | 51 | 55 | 58 | 59 | 60 | 64 | 68 | 72 | 85 | 92 | 94 | 96 | 100 | 102 | 107 | |||
| Kit Identifier | Lineage | Hap | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 3 9 | 3 8 9 - 2 | 4 4 7 | 4 4 9 | 4 6 4 b | 4 6 0 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 1 3 - a | 4 1 3 - b | 5 5 7 | 5 3 4 | 4 8 1 | 5 2 0 | 4 4 6 | 5 7 2 | 7 1 0 | 5 4 0 | 6 3 8 | G G A A T 1 B 0 7 | 7 1 2 | 6 5 0 | 5 1 3 | 5 5 2 | 4 9 7 |
| Modal | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 19 | 35 | 38 | 12 | 22 | 25 | 15 | 17 | 24 | 20 | 13 | 11 | 30 | 12 | 12 | 11 | {23,24} | 19 | 13 | 25 | 14 | ||
| Lineage 1 Modal (Fairbairns only) (included purely as a cross check to see if any updates needed) | ||||||||||||||||||||||||||||||||||
| Lineage1Modal Fairbairn | I1 | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 19 | 35 | 38 | 12 | 22 | 25 | 15 | 17 | 24 | 20 | 13 | 11 | 30 | 12 | 12 | 11 | 24 | 19 | 12 | 25 | 14 | |
| Lineage 1 Fairbairns | ||||||||||||||||||||||||||||||||||
| Modal | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 19 | 35 | 38 | 12 | 22 | 25 | 15 | 17 | 24 | 20 | 13 | 11 | 30 | 12 | 12 | 11 | 23 | 19 | 13 | 25 | 14 | ||
| Earl (F-2) | 1e: John FAIRBAIRN m. Abt 1705 ROX | I1 | 14 | 9 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 19 | 37 | 38 | 12 | 22 | 25 | 15 | 18 | 24 | 21 | 13 | 11 | |||||||||
| Roy (F-3) | 1e: William FAIRBAIRN m. 1813 Yetholm | I-BY21380 | 14 | 9 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 19 | 37 | 38 | 12 | 22 | 25 | 15 | 18 | 24 | 21 | 13 | 11 | 30 | 12 | 12 | 11 | 23 | 19 | 13 | 25 | 14 |
| David W. (F-46) | 1e: John FAIRBAIRN m. FLINT abt 1728 ROX | I-BY21380 | 14 | 9 | 14 | 16 | 11 | 29 | 22 | 28 | 12 | 10 | 17 | 19 | 37 | 38 | 12 | 22 | 25 | 15 | 18 | 24 | 21 | 13 | 11 | 30.2 | 12 | 0 | 10 | 23 | 19 | 13 | 25 | 0 |
| William (F-12) | 1e: John FAIRBAIRN m. abt 1818 ?Quebec | I1 | 14 | 9 | 14 | 16 | 11 | 29 | 22 | 28 | 12 | 11 | 17 | 19 | 37 | 38 | 12 | 22 | 25 | 15 | 18 | 24 | 21 | 13 | 11 | |||||||||
| Michael (F-16) | 1e: Archibald FAIRBAIRN m. abt 1780 BEW | I-BY21380 | 14 | 9 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 18 | 19 | 36 | 38 | 12 | 22 | 25 | 15 | 18 | 24 | 21 | 13 | 11 | 30.2 | 0 | 12 | 10 | 23 | 18 | 13 | 24 | 0 |
| Doug(Blakey) (F-14) | 1e: Archibald FAIRBAIRN m. Abt 1780 BEW | I1 | 14 | 9 | 14 | 16 | 11 | 29 | 22 | 29 | 14 | 10 | 18 | 19 | 36 | 38 | 12 | 22 | 25 | 15 | 18 | 24 | 21 | 13 | 11 | |||||||||
| GD (F-29) | 1e: Archibald FAIRBAIRN m. abt 1780 BEW | I1 | 14 | 9 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 19 | 36 | 38 | 12 | 22 | 24 | 15 | 18 | 24 | 21 | 13 | 11 | |||||||||
| Martin (F-1) | 1e: Archibald FAIRBAIRN m. abt 1782 BEW | I-BY21380 | 14 | 9 | 14 | 16 | 11 | 29 | 22 | 28 | 12 | 10 | 17 | 19 | 37 | 38 | 12 | 22 | 25 | 15 | 18 | 24 | 21 | 13 | 11 | 30.2 | 0 | 12 | 10 | 24 | 19 | 13 | 25 | 0 |
| Stewart (F-38) | 1b2 John (BO) | Z141+ (I1a2a1a) | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 19 | 35 | 39 | 12 | 22 | 25 | 15 | 17 | 24 | 20 | 13 | 11 | 30 | 11 | 12 | 11 | 23 | 19 | 12 | 25 | 14 |
| RF(Bob) (F-34) | 1b2 James (LINDSAY) | I1 | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 19 | 35 | 39 | 12 | 22 | 25 | 15 | 17 | 24 | 20 | 13 | 11 | |||||||||
| (F-42) | 1b2 John (ATCHESON) | I1 | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 19 | 35 | 39 | 12 | 22 | 25 | 15 | 17 | 24 | 20 | 13 | 11 | |||||||||
| Alastair (F-45) | 1a: George FAIRBAIRN m. 1802 Edin. | I1 | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 19 | 35 | 39 | 12 | 22 | 25 | 14 | 17 | 24 | 20 | 13 | 11 | |||||||||
| RL (F-49) | 1a John (Elspeth ANDERSON) | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 19 | 36 | 39 | 13 | 22 | 25 | 15 | 17 | 24 | 20 | 13 | 11 | 30 | 12 | 11 | 11 | 24 | 19 | 12 | 25 | 14 | |
| John(Johnston) (F-17) | 1b2 John (BO) | Z141+ (I1a2a1a) | 14 | 10 | 14 | 16 | 11 | 30 | 22 | 28 | 14 | 10 | 17 | 19 | 35 | 39 | 12 | 22 | 25 | 15 | 17 | 24 | 20 | 13 | 11 | 30 | 12 | 12 | 11 | 24 | 19 | 12 | 25 | 14 |
| RJ (F-44) | 1b3? John (ATCHESON) | I1 | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 29 | 14 | 11 | 17 | 19 | 35 | 39 | 12 | |||||||||||||||||
| Michael(Simpson) (F-22) | 1b2 Robert (SIMPSON) | I1 | 16 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 20 | 35 | 39 | 12 | 22 | 25 | 15 | 17 | 24 | 20 | 13 | 11 | |||||||||
| Alexander (F-41) | 1b3 John (YULE) | I1 | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 11 | 18 | 19 | 35 | 38 | 12 | 22 | 25 | 15 | 17 | 24 | 20 | 13 | 11 | |||||||||
| Joe (F-10) | 1c: Robert FAIRBAIRN m. 1811 Newcastle upon Tyne | I1 | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 11 | 17 | 19 | 35 | 37 | 12 | 22 | 25 | 15 | 17 | 24 | 20 | 13 | 11 | |||||||||
| Ron (F-19) | 1c: Robert FAIRBAIRN m. 1811 Newcastle upon Tyne | I1 | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 11 | 17 | 19 | 35 | 38 | 12 | |||||||||||||||||
| David(Campbell) (F-9) | 1d: John FAIRBAIRN m. abt 1805 ?Eccles | I1-Y7277 | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 19 | 35 | 38 | 12 | 22 | 25 | 15 | 16 | 24 | 20 | 14 | 11 | |||||||||
| Doug(Goodfellow) (F-6) | 1d: George FAIRBAIRN m. abt 1765 ?Sprouston | I1 | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 18 | 35 | 38 | 12 | 25 | 25 | 15 | 17 | 24 | 20 | 14 | 11 | |||||||||
| Tom (F-13) | 1d: George FAIRBAIRN m. abt 1765 ?Sprouston | I1 | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 18 | 35 | 38 | 12 | 25 | 25 | 15 | 19 | 24 | 20 | 14 | 11 | |||||||||
| LE (F-31) | 1b4 John (WOOD) | I1 | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 18 | 35 | 38 | 12 | 25 | 25 | 15 | 17 | 24 | 20 | 14 | 11 | |||||||||
| F-62 | I-M253 | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 18 | 35 | 38 | 12 | ||||||||||||||||||
| (F-11) | 1d: James FAIRBAIRN m. abt 1818 ?Eccles | I1 | 14 | 10 | 14 | 15 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 18 | 35 | 38 | 12 | 25 | 25 | 15 | 17 | 25 | 20 | 14 | 11 | |||||||||
| NJ(F-30) | 1b4 James (ASHENDEN) | I1 | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 18 | 35 | 37 | 11 | 25 | 25 | 15 | 17 | 24 | 20 | 14 | 11 | |||||||||
| (Eckford:F-27) | 1b2 Robert (YOUNG) | I1 | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 18 | 35 | 37 | 12 | 22 | 25 | 15 | 17 | 24 | 20 | 13 | 11 | |||||||||
| Geoffrey (F-39) | I-Y32666 / I-BY21365 | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 18 | 35 | 37 | 12 | 22 | 25 | 15 | 17 | 24 | 20 | 13 | 11 | 30 | 12 | 12 | 11 | 23 | 19 | 13 | 25 | 15 | |
| (F-35) | 1b2 Francis (DICKIESON) | I1 | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 18 | 35 | 37 | 12 | 22 | 25 | 15 | 17 | 24 | 20 | 13 | 10 | |||||||||
| David(Trotter) (F-7) | 1a: Trotter FAIRBAIRN m. 1795 Ladykirk | I1 | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 18 | 35 | 35 | 12 | 22 | 25 | 15 | 17 | 24 | 20 | 13 | 11 | |||||||||
| Patrick (F-8) | 1a: Robert FAIRBAIRN m. 1778 Gordon | I1 | 14 | 10 | 14 | 16 | 11 | 29 | 21 | 28 | 14 | 10 | 17 | 18 | 35 | 36 | 12 | 22 | 25 | 15 | 17 | 24 | 20 | 13 | 11 | |||||||||
| Lineage 1 ELLIOTT/IRWIN (with no known FAIRBAIRN connection) | ||||||||||||||||||||||||||||||||||
| Modal | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 19 | 34 | 38 | 12 | 22 | 25 | 15 | 17 | 24 | 20 | 13 | 11 | 30 | 12 | 12 | 11 | 24 | 19 | 13 | 25 | 14 | ||
| Mike(IRWIN) (F-24) | I1 | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 19 | 34 | 38 | 12 | 22 | 25 | 15 | 17 | 24 | 20 | 13 | 11 | ||||||||||
| GZY67(ELLIOTT) (F-25) | 1b1 George (HENRY) | I-Y32666 / I-BY21365 | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 19 | 34 | 38 | 12 | 22 | 25 | 15 | 17 | 24 | 20 | 13 | 11 | 30 | 12 | 12 | 11 | 23 | 19 | 13 | 25 | 14 |
| 6PX8S(ELLIOTT) (F-26) | 1b1 George (HENRY) | 14 | 10 | 14 | 16 | 11 | 28 | 22 | 28 | 14 | 10 | 17 | 19 | 34 | 38 | 12 | ||||||||||||||||||
| RD(ELLIOTT) (F-37) | 1b1 George (HENRY) | I-M253 | 14 | 10 | 14 | 16 | 11 | 29 | 21 | 28 | 14 | 10 | 17 | 19 | 34 | 38 | 12 | 22 | 25 | 15 | 17 | 24 | 20 | 13 | 11 | |||||||||
| 8V8X3(ELLIOTT) (F-36) | I-BY34592 | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 20 | 34 | 38 | 12 | 22 | 25 | 15 | 17 | 24 | 20 | 13 | 11 | 30 | 12 | 12 | 11 | 24 | 19 | 13 | 25 | 14 | |
| Charles(ELLIOTT) (F-32) | 1b1 George (BARRY) | I-M253 | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 19 | 34 | 37 | 12 | 22 | 25 | 15 | 17 | 24 | 20 | 13 | 11 | 30 | 12 | 12 | 11 | 24 | 20 | 13 | 25 | 14 |
| (IRWIN) (F-28) | I-M253 | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 19 | 34 | 39 | 12 | ||||||||||||||||||
| Robert (ELLIOTT) (F-60) | I-M253 | 14 | 10 | 15 | 16 | 12 | 29 | 22 | 28 | 14 | 10 | 17 | 19 | 34 | 39 | 12 | 22 | 25 | 15 | 17 | 24 | 20 | 13 | 11 | ||||||||||
Scottish Borders FAIRBAIRNS (and others) showing as related over 111 markers
