Settings were to use FT DNA mutation rates, 75% probability and 25 years per generation.
Page down on the above page for further explanations.
To link the id (F-1 etc) to the person/tree concerned, check the quick reference DNA result grid below.
| Genetic Distance | |||||||||||||||||||||||||||||||||||||||
| ID | m o d a l | F - 4 6 | F - 1 2 | F - 1 | F - 2 9 | F - 2 | F - 3 | F - 1 6 | F - 1 4 | F - 5 0 | F - 3 7 | F - 3 2 | F - 2 4 | F - 2 8 | F - 3 6 | P o l l | F - 4 5 | F - 3 4 | F - 4 2 | F - 3 8 | F - 4 9 | F - 4 4 | F - 1 7 | F - 2 2 | F - 1 0 | F - 1 9 | F - 4 1 | F - 1 1 | F - 8 | F - 7 | F - 3 0 | F - 3 5 | F - 2 7 | F - 3 9 | F - 6 | F - 3 1 | F - 1 3 | F - 9 | |
| modal | 111 | 6 | 7 | 5 | 6 | 5 | 6 | 6 | 7 | 0 | 3 | 3 | 2 | 1 | 3 | 5 | 1 | 0 | 0 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 6 | 3 | 2 | 5 | 3 | 2 | 2 | 4 | 4 | 5 | 3 | |
| F-46 | 6 | 67 | 1 | 4 | 3 | 1 | 1 | 3 | 4 | 1 | 6 | 5 | 5 | 4 | 6 | 5 | 7 | 6 | 6 | 6 | 7 | 6 | 7 | 8 | 6 | 4 | 7 | 10 | 8 | 7 | 9 | 7 | 6 | 6 | 8 | 8 | 8 | 6 | |
| F-12 | 7 | 1 | 67 | 5 | 4 | 2 | 2 | 4 | 5 | 1 | 7 | 6 | 6 | 5 | 7 | 6 | 8 | 7 | 7 | 7 | 8 | 5 | 8 | 9 | 5 | 3 | 6 | 11 | 9 | 8 | 10 | 8 | 7 | 7 | 9 | 9 | 9 | 7 | |
| F-1 | 5 | 4 | 5 | 67 | 3 | 3 | 3 | 3 | 4 | 1 | 5 | 5 | 4 | 3 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 6 | 3 | 6 | 9 | 6 | 6 | 9 | 7 | 6 | 6 | 7 | 7 | 8 | 6 | |
| F-29 | 6 | 3 | 4 | 3 | 67 | 2 | 2 | 2 | 3 | 1 | 6 | 6 | 5 | 3 | 6 | 5 | 7 | 6 | 6 | 6 | 6 | 5 | 7 | 8 | 7 | 3 | 7 | 10 | 7 | 7 | 10 | 8 | 7 | 7 | 8 | 8 | 8 | 6 | |
| F-2 | 5 | 1 | 2 | 3 | 2 | 67 | 0 | 2 | 3 | 1 | 5 | 4 | 4 | 3 | 5 | 4 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 7 | 5 | 3 | 6 | 9 | 7 | 6 | 8 | 6 | 5 | 5 | 7 | 7 | 7 | 5 | |
| F-3 | 6 | 1 | 2 | 3 | 2 | 0 | 111 | 2 | 3 | 1 | 5 | 6 | 4 | 3 | 6 | 4 | 6 | 5 | 5 | 7 | 8 | 5 | 8 | 7 | 5 | 3 | 6 | 9 | 7 | 6 | 8 | 6 | 5 | 5 | 7 | 7 | 7 | 5 | |
| F-16 | 6 | 3 | 4 | 3 | 2 | 2 | 2 | 67 | 1 | 1 | 6 | 6 | 5 | 4 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 7 | 4 | 5 | 10 | 7 | 7 | 10 | 8 | 7 | 7 | 8 | 8 | 8 | 6 | |
| F-14 | 7 | 4 | 5 | 4 | 3 | 3 | 3 | 1 | 67 | 1 | 7 | 7 | 6 | 5 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 5 | 8 | 9 | 8 | 5 | 6 | 11 | 8 | 8 | 11 | 9 | 8 | 8 | 9 | 9 | 9 | 7 | |
| F-50 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F-37 | 3 | 6 | 7 | 5 | 6 | 5 | 5 | 6 | 7 | 0 | 67 | 2 | 1 | 2 | 2 | 5 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 7 | 3 | 4 | 7 | 5 | 4 | 4 | 5 | 5 | 6 | 4 | |
| F-32 | 3 | 5 | 6 | 5 | 6 | 4 | 6 | 6 | 7 | 0 | 2 | 111 | 1 | 1 | 3 | 4 | 3 | 2 | 2 | 6 | 5 | 4 | 5 | 4 | 2 | 3 | 4 | 7 | 4 | 3 | 5 | 3 | 2 | 2 | 5 | 5 | 6 | 4 | |
| F-24 | 2 | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 6 | 0 | 1 | 1 | 67 | 1 | 1 | 4 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 6 | 4 | 3 | 6 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | |
| F-28 | 1 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 5 | 0 | 2 | 1 | 1 | 37 | 2 | 5 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | |
| F-36 | 3 | 6 | 7 | 5 | 6 | 5 | 6 | 6 | 7 | 0 | 2 | 3 | 1 | 2 | 111 | 4 | 4 | 3 | 3 | 6 | 5 | 5 | 5 | 3 | 4 | 3 | 4 | 6 | 4 | 3 | 6 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | |
| Poll | 5 | 5 | 6 | 5 | 5 | 4 | 4 | 6 | 7 | 1 | 5 | 4 | 4 | 5 | 4 | 37 | 5 | 5 | 5 | 5 | 4 | 7 | 4 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| F-45 | 1 | 7 | 8 | 6 | 7 | 6 | 6 | 7 | 8 | 0 | 4 | 3 | 3 | 1 | 4 | 5 | 67 | 1 | 1 | 1 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 7 | 4 | 3 | 6 | 4 | 3 | 3 | 5 | 5 | 6 | 4 | |
| F-34 | 0 | 6 | 7 | 5 | 6 | 5 | 5 | 6 | 7 | 0 | 3 | 2 | 2 | 1 | 3 | 5 | 1 | 67 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 6 | 3 | 2 | 5 | 3 | 2 | 2 | 4 | 4 | 5 | 3 | |
| F-42 | 0 | 6 | 7 | 5 | 6 | 5 | 5 | 6 | 7 | 0 | 3 | 2 | 2 | 1 | 3 | 5 | 1 | 0 | 67 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 6 | 3 | 2 | 5 | 3 | 2 | 2 | 4 | 4 | 5 | 3 | |
| F-38 | 3 | 6 | 7 | 5 | 6 | 5 | 7 | 6 | 7 | 0 | 3 | 6 | 2 | 1 | 6 | 5 | 1 | 0 | 0 | 111 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 6 | 3 | 2 | 5 | 3 | 2 | 2 | 4 | 4 | 5 | 3 | |
| F-49 | 3 | 7 | 8 | 5 | 6 | 6 | 8 | 6 | 7 | 0 | 4 | 5 | 3 | 2 | 5 | 4 | 3 | 2 | 2 | 4 | 111 | 4 | 3 | 4 | 4 | 4 | 5 | 8 | 4 | 4 | 6 | 5 | 4 | 4 | 6 | 6 | 7 | 5 | |
| F-44 | 2 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 0 | 5 | 4 | 4 | 3 | 5 | 7 | 2 | 2 | 2 | 2 | 4 | 37 | 3 | 4 | 2 | 2 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | |
| F-17 | 2 | 7 | 8 | 6 | 7 | 6 | 8 | 7 | 8 | 1 | 4 | 5 | 3 | 2 | 5 | 4 | 2 | 1 | 1 | 3 | 3 | 3 | 111 | 3 | 3 | 3 | 4 | 7 | 4 | 3 | 6 | 4 | 3 | 3 | 5 | 5 | 6 | 4 | |
| F-22 | 2 | 8 | 9 | 7 | 8 | 7 | 7 | 8 | 9 | 1 | 5 | 4 | 4 | 3 | 3 | 6 | 3 | 2 | 2 | 2 | 4 | 4 | 3 | 67 | 4 | 4 | 5 | 7 | 4 | 3 | 6 | 4 | 3 | 3 | 5 | 5 | 6 | 5 | |
| F-10 | 2 | 6 | 5 | 6 | 7 | 5 | 5 | 7 | 8 | 0 | 4 | 2 | 3 | 3 | 4 | 5 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 4 | 67 | 1 | 2 | 7 | 4 | 3 | 5 | 3 | 2 | 2 | 5 | 5 | 6 | 4 | |
| F-19 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 0 | 3 | 3 | 2 | 3 | 3 | 5 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 4 | 1 | 37 | 1 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | |
| F-41 | 3 | 7 | 6 | 6 | 7 | 6 | 6 | 5 | 6 | 0 | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 5 | 2 | 1 | 67 | 7 | 5 | 4 | 7 | 5 | 4 | 4 | 5 | 5 | 6 | 4 | |
| F-11 | 6 | 10 | 11 | 9 | 10 | 9 | 9 | 10 | 11 | 1 | 7 | 7 | 6 | 4 | 6 | 5 | 7 | 6 | 6 | 6 | 8 | 5 | 7 | 7 | 7 | 3 | 7 | 67 | 6 | 5 | 4 | 6 | 5 | 5 | 2 | 2 | 3 | 5 | |
| F-8 | 3 | 8 | 9 | 6 | 7 | 7 | 7 | 7 | 8 | 0 | 3 | 4 | 4 | 4 | 4 | 6 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 67 | 2 | 5 | 3 | 2 | 2 | 4 | 4 | 5 | 5 | |
| F-7 | 2 | 7 | 8 | 6 | 7 | 6 | 6 | 7 | 8 | 0 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 2 | 67 | 4 | 2 | 1 | 1 | 3 | 3 | 4 | 4 | |
| F-30 | 5 | 9 | 10 | 9 | 10 | 8 | 8 | 10 | 11 | 0 | 7 | 5 | 6 | 4 | 6 | 4 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 4 | 7 | 4 | 5 | 4 | 67 | 4 | 3 | 3 | 2 | 2 | 3 | 5 | |
| F-35 | 3 | 7 | 8 | 7 | 8 | 6 | 6 | 8 | 9 | 0 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 6 | 3 | 2 | 4 | 67 | 1 | 1 | 4 | 4 | 5 | 5 | |
| F-27 | 2 | 6 | 7 | 6 | 7 | 5 | 5 | 7 | 8 | 0 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 5 | 2 | 1 | 3 | 1 | 67 | 0 | 3 | 3 | 4 | 4 | |
| F-39 | 2 | 6 | 7 | 6 | 7 | 5 | 5 | 7 | 8 | 0 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 5 | 2 | 1 | 3 | 1 | 0 | 67 | 3 | 3 | 4 | 4 | |
| F-6 | 4 | 8 | 9 | 7 | 8 | 7 | 7 | 8 | 9 | 0 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 2 | 5 | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 67 | 0 | 1 | 3 | |
| F-31 | 4 | 8 | 9 | 7 | 8 | 7 | 7 | 8 | 9 | 0 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 2 | 5 | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 0 | 67 | 1 | 3 | |
| F-13 | 5 | 8 | 9 | 8 | 8 | 7 | 7 | 8 | 9 | 0 | 6 | 6 | 5 | 3 | 5 | 4 | 6 | 5 | 5 | 5 | 7 | 4 | 6 | 6 | 6 | 2 | 6 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 1 | 1 | 67 | 3 | |
| F-9 | 3 | 6 | 7 | 6 | 6 | 5 | 5 | 6 | 7 | 0 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 1 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 67 | |
| - Infinite allele mutation model is used
- Values on the diagonal indicate number of markers tested | |||||||||||||||||||||||||||||||||||||||
The diagonal elements of the table indicate the number of allele data existing for that haplotype. The calculations can be set up to be one of two types:
Hybrid Mutation Model
The target of this model is to match that used by Ysearch and FTDNA. It uses the stepwise mutation model for all alleles except DYS464 and YCA which use the infinite allele model.
The stepwise model says that each mutation is allowed to change the allele value by exactly one, so a difference of two means that two mutations occurred and a difference of three means that three mutations occurred.
The infinite allele model says that the entire difference between allele values, no matter how large, is the result of one mutation.
Please notify me if you find any inconsistencies between the genetic distances calculated here and those provided by Ysearch or FTDNA.
Infinite Allele Mutation Model
The infinite allele model says that the entire difference between allele values, no matter how large, is the result of one mutation.
FAIRBAIRN Lineage 1 overall - differences only | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 5 | 6 | 9 | 12 | 18 | 21 | 23 | 26 | 32 | 33 | 34 | 35 | 36 | 49 | 50 | 51 | 55 | 58 | 59 | 60 | 64 | 68 | 72 | 85 | 89 | 92 | 94 | 96 | 100 | 102 | 107 | |||
| Kit Identifier | Lineage | Hap | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 3 9 | 3 8 9 - 2 | 4 4 7 | 4 4 9 | 4 6 4 b | 4 6 0 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 1 3 - a | 4 1 3 - b | 5 5 7 | 5 3 4 | 4 8 1 | 5 2 0 | 4 4 6 | 5 7 2 | 7 1 0 | 5 4 0 | 6 3 8 | Y G A T A A 1 0 | G G A A T 1 B 0 7 | 7 1 2 | 6 5 0 | 5 1 3 | 5 5 2 | 4 9 7 |
| Modal | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 19 | 35 | 38 | 12 | 22 | 25 | 15 | 17 | 24 | 20 | 13 | 11 | 30 | 12 | 12 | 13 | 11 | 23 | 19 | 13 | 25 | 14 | ||
| Lineage 1 Modal (Fairbairns only) (included purely as a cross check to see if any updates needed) | |||||||||||||||||||||||||||||||||||
| Lineage1Modal Fairbairn | I1 | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 19 | 35 | 38 | 12 | 22 | 25 | 15 | 17 | 24 | 20 | 13 | 11 | 30 | 12 | 12 | 13 | 11 | 24 | 19 | 12 | 25 | 14 | |
| Lineage 1 Fairbairns | |||||||||||||||||||||||||||||||||||
| Modal | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 19 | 35 | 38 | 12 | 22 | 25 | 15 | 17 | 24 | 20 | 13 | 11 | 30 | 12 | 12 | 13 | 11 | 23 | 19 | 13 | 25 | 14 | ||
| Bill Fairbairn (F-53) | 1a: George FAIRBAIRN m. 1687 Cockburnspath (BEW) | I-Y32666 / I-BY21365 | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 19 | 35 | 38 | 12 | 22 | 25 | 15 | 17 | 24 | 20 | 13 | 11 | 30 | 12 | 12 | 14 | 11 | 23 | 19 | 13 | 25 | 14 |
| David G. (F-56) | 1a: Robert FAIRBAIRN m. 1815 Kent (ENG) | I-M253 | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 19 | 35 | 38 | 12 | 22 | 25 | 15 | 17 | 24 | 20 | 13 | 11 | ||||||||||
| RF(Bob) (F-34) | 1b2 James (LINDSAY) | I1 | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 19 | 35 | 39 | 12 | 22 | 25 | 15 | 17 | 24 | 20 | 13 | 11 | ||||||||||
| (F-42) | 1b2 John (ATCHESON) | I1 | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 19 | 35 | 39 | 12 | 22 | 25 | 15 | 17 | 24 | 20 | 13 | 11 | ||||||||||
| Stewart (F-38) | 1b2 John (BO) | Z141+ (I1a2a1a) | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 19 | 35 | 39 | 12 | 22 | 25 | 15 | 17 | 24 | 20 | 13 | 11 | 30 | 11 | 12 | 13 | 11 | 23 | 19 | 12 | 25 | 14 |
| John(Johnston) (F-17) | 1b2 John (BO) | Z141+ (I1a2a1a) | 14 | 10 | 14 | 16 | 11 | 30 | 22 | 28 | 14 | 10 | 17 | 19 | 35 | 39 | 12 | 22 | 25 | 15 | 17 | 24 | 20 | 13 | 11 | 30 | 12 | 12 | 13 | 11 | 24 | 19 | 12 | 25 | 14 |
| Alastair (F-45) | 1a: George FAIRBAIRN m. 1802 Edin. | I1 | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 19 | 35 | 39 | 12 | 22 | 25 | 14 | 17 | 24 | 20 | 13 | 11 | ||||||||||
| RL (F-49) | 1a John (Elspeth ANDERSON) | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 19 | 36 | 39 | 13 | 22 | 25 | 15 | 17 | 24 | 20 | 13 | 11 | 30 | 12 | 11 | 13 | 11 | 24 | 19 | 12 | 25 | 14 | |
| Michael(Simpson) (F-22) | 1b2 Robert (SIMPSON) | I1 | 16 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 20 | 35 | 39 | 12 | 22 | 25 | 15 | 17 | 24 | 20 | 13 | 11 | ||||||||||
| (Eckford:F-27) | 1b2 Robert (YOUNG) | I1 | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 18 | 35 | 37 | 12 | 22 | 25 | 15 | 17 | 24 | 20 | 13 | 11 | ||||||||||
| Geoffrey (F-39) | I-Y32666 / I-BY21365 | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 18 | 35 | 37 | 12 | 22 | 25 | 15 | 17 | 24 | 20 | 13 | 11 | 30 | 12 | 12 | 13 | 11 | 23 | 19 | 13 | 25 | 15 | |
| (F-35) | 1b2 Francis (DICKIESON) | I1 | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 18 | 35 | 37 | 12 | 22 | 25 | 15 | 17 | 24 | 20 | 13 | 10 | ||||||||||
| Patrick (F-8) | 1a: Robert FAIRBAIRN m. 1778 Gordon | I1 | 14 | 10 | 14 | 16 | 11 | 29 | 21 | 28 | 14 | 10 | 17 | 18 | 35 | 36 | 12 | 22 | 25 | 15 | 17 | 24 | 20 | 13 | 11 | ||||||||||
| David(Trotter) (F-7) | 1a: Trotter FAIRBAIRN m. 1795 Ladykirk | I1 | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 18 | 35 | 35 | 12 | 22 | 25 | 15 | 17 | 24 | 20 | 13 | 11 | ||||||||||
| Alexander (F-41) | 1b3 John (YULE) | I1 | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 11 | 18 | 19 | 35 | 38 | 12 | 22 | 25 | 15 | 17 | 24 | 20 | 13 | 11 | ||||||||||
| Ron (F-19) | 1c: Robert FAIRBAIRN m. 1811 Newcastle upon Tyne | I1 | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 11 | 17 | 19 | 35 | 38 | 12 | ||||||||||||||||||
| Joe (F-10) | 1c: Robert FAIRBAIRN m. 1811 Newcastle upon Tyne | I1 | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 11 | 17 | 19 | 35 | 37 | 12 | 22 | 25 | 15 | 17 | 24 | 20 | 13 | 11 | ||||||||||
| RJ (F-44) | 1b3? John (ATCHESON) | I1 | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 29 | 14 | 11 | 17 | 19 | 35 | 39 | 12 | ||||||||||||||||||
| David(Campbell) (F-9) | 1d: John FAIRBAIRN m. abt 1805 ?Eccles | I1-Y7277 | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 19 | 35 | 38 | 12 | 22 | 25 | 15 | 16 | 24 | 20 | 14 | 11 | ||||||||||
| Doug(Goodfellow) (F-6) | 1d: George FAIRBAIRN m. abt 1765 ?Sprouston | I1 | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 18 | 35 | 38 | 12 | 25 | 25 | 15 | 17 | 24 | 20 | 14 | 11 | ||||||||||
| Tom (F-13) | 1d: George FAIRBAIRN m. abt 1765 ?Sprouston | I1 | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 18 | 35 | 38 | 12 | 25 | 25 | 15 | 19 | 24 | 20 | 14 | 11 | ||||||||||
| LE (F-31) | 1b4 John (WOOD) | I1 | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 18 | 35 | 38 | 12 | 25 | 25 | 15 | 17 | 24 | 20 | 14 | 11 | ||||||||||
| F-62 | I-M253 | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 18 | 35 | 38 | 12 | |||||||||||||||||||
| (F-11) | 1d: James FAIRBAIRN m. abt 1818 ?Eccles | I1 | 14 | 10 | 14 | 15 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 18 | 35 | 38 | 12 | 25 | 25 | 15 | 17 | 25 | 20 | 14 | 11 | ||||||||||
| NJ(F-30) | 1b4 James (ASHENDEN) | I1 | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 18 | 35 | 37 | 11 | 25 | 25 | 15 | 17 | 24 | 20 | 14 | 11 | ||||||||||
| Martin (F-1) | 1e: Archibald FAIRBAIRN m. abt 1782 BEW | I-BY21380 | 14 | 9 | 14 | 16 | 11 | 29 | 22 | 28 | 12 | 10 | 17 | 19 | 37 | 38 | 12 | 22 | 25 | 15 | 18 | 24 | 21 | 13 | 11 | 30.2 | 0 | 12 | 13 | 10 | 24 | 19 | 13 | 25 | 0 |
| Doug(Blakey) (F-14) | 1e: Archibald FAIRBAIRN m. Abt 1780 BEW | I1 | 14 | 9 | 14 | 16 | 11 | 29 | 22 | 29 | 14 | 10 | 18 | 19 | 36 | 38 | 12 | 22 | 25 | 15 | 18 | 24 | 21 | 13 | 11 | ||||||||||
| Michael (F-16) | 1e: Archibald FAIRBAIRN m. abt 1780 BEW | I-BY21380 | 14 | 9 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 18 | 19 | 36 | 38 | 12 | 22 | 25 | 15 | 18 | 24 | 21 | 13 | 11 | 30.2 | 0 | 12 | 13 | 10 | 23 | 18 | 13 | 24 | 0 |
| GD (F-29) | 1e: Archibald FAIRBAIRN m. abt 1780 BEW | I1 | 14 | 9 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 19 | 36 | 38 | 12 | 22 | 24 | 15 | 18 | 24 | 21 | 13 | 11 | ||||||||||
| David W. (F-46) | 1e: John FAIRBAIRN m. FLINT abt 1728 ROX | I-BY21380 | 14 | 9 | 14 | 16 | 11 | 29 | 22 | 28 | 12 | 10 | 17 | 19 | 37 | 38 | 12 | 22 | 25 | 15 | 18 | 24 | 21 | 13 | 11 | 30.2 | 12 | 0 | 13 | 10 | 23 | 19 | 13 | 25 | 0 |
| Roy (F-3) | 1e: William FAIRBAIRN m. 1813 Yetholm | I-BY21380 | 14 | 9 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 19 | 37 | 38 | 12 | 22 | 25 | 15 | 18 | 24 | 21 | 13 | 11 | 30 | 12 | 12 | 13 | 11 | 23 | 19 | 13 | 25 | 14 |
| William (F-12) | 1e: John FAIRBAIRN m. abt 1818 ?Quebec | I1 | 14 | 9 | 14 | 16 | 11 | 29 | 22 | 28 | 12 | 11 | 17 | 19 | 37 | 38 | 12 | 22 | 25 | 15 | 18 | 24 | 21 | 13 | 11 | ||||||||||
| Earl (F-2) | 1e: John FAIRBAIRN m. Abt 1705 ROX | I1 | 14 | 9 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 19 | 37 | 38 | 12 | 22 | 25 | 15 | 18 | 24 | 21 | 13 | 11 | ||||||||||
| Lineage 1 ELLIOTT/IRWIN (with no known FAIRBAIRN connection) | |||||||||||||||||||||||||||||||||||
| Modal | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 19 | 34 | 38 | 12 | 22 | 25 | 15 | 17 | 24 | 20 | 13 | 11 | 30 | 12 | 12 | 13 | 11 | 24 | 19 | 13 | 25 | 14 | ||
| Mike(IRWIN) (F-24) | I1 | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 19 | 34 | 38 | 12 | 22 | 25 | 15 | 17 | 24 | 20 | 13 | 11 | |||||||||||
| GZY67(ELLIOTT) (F-25) | 1b1 George (HENRY) | I-Y32666 / I-BY21365 | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 19 | 34 | 38 | 12 | 22 | 25 | 15 | 17 | 24 | 20 | 13 | 11 | 30 | 12 | 12 | 13 | 11 | 23 | 19 | 13 | 25 | 14 |
| 6PX8S(ELLIOTT) (F-26) | 1b1 George (HENRY) | 14 | 10 | 14 | 16 | 11 | 28 | 22 | 28 | 14 | 10 | 17 | 19 | 34 | 38 | 12 | |||||||||||||||||||
| RD(ELLIOTT) (F-37) | 1b1 George (HENRY) | I-M253 | 14 | 10 | 14 | 16 | 11 | 29 | 21 | 28 | 14 | 10 | 17 | 19 | 34 | 38 | 12 | 22 | 25 | 15 | 17 | 24 | 20 | 13 | 11 | ||||||||||
| 8V8X3(ELLIOTT) (F-36) | I-BY34592 | 14 | 10 | 14 | 16 | 11 | 29 | 22 | 28 | 14 | 10 | 17 | 20 | 34 | 38 | 12 | 22 | 25 | 15 | 17 | 24 | 20 | 13 | 11 | 30 | 12 | 12 | 13 | 11 | 24 | 19 | 13 | 25 | 14 | |
