John Farris
Parent Haplogroup | Z140, Z141 (I1a2a1a) |
Birth | John Farris was born circa 1757 Virginia, British America![]() |
Death | He died 1835 Illinois, USA![]() |
Charts | Haplogroup I |
Last Edited | 22 Aug 2015 |
Sub haplogroups/tested lineages/testees |
|
Child |
|
Parent Haplogroup | Z140, Z141 (I1a2a1a) |
Birth | John Farris was born circa 1757 Virginia, British America![]() |
Death | He died 1835 Illinois, USA![]() |
Charts | Haplogroup I |
Last Edited | 22 Aug 2015 |
Sub haplogroups/tested lineages/testees |
|
Child |
|