Dave Richardson (RC-5)
| Patriarch | James Richardson (m. Mabon) |
| WebLink | WikiTree RichardsonDNA_R1bSubGroup05 . |
| Link2LineageInfo | Also see entry in lineages section for more info on Dave. |
| Results(yProject) | Dave undertook a BigY500 test. Public ySTR results can be seen in the richardson project results and his tree branch here on the FTDNA yHaploTree. |
| Results(BigY) | RC-5 (YF10833) undertook a BigY test resulting in a new branch on the R1b haplogroup tree with a match to the previously tested member of the R1b Sub Group05 Richardsons. |
| Charts | Haplogroup R |
| Last Edited | 6 Oct 2020 |
