R-Y32814
Parent Haplogroup | R-S7361 /R-BY11755 |
WebLink(YFull) | YFull aka R-Y32812. |
Birth | R-Y32814 was born circa 1575. |
Charts | Haplogroup R |
Last Edited | 26 Aug 2017 |
Sub haplogroups/tested lineages/testees |
|
Child |
|
Parent Haplogroup | R-S7361 /R-BY11755 |
WebLink(YFull) | YFull aka R-Y32812. |
Birth | R-Y32814 was born circa 1575. |
Charts | Haplogroup R |
Last Edited | 26 Aug 2017 |
Sub haplogroups/tested lineages/testees |
|
Child |
|