W Tim Richardson (RC-4)
| Father | William George Richardson |
| WebLink(Family) | Tim's Richardson web pages . |
| WebLink(WikiTree) | Click here to see Tim's page on WikiTree, a collaborative on-line tree with great DNA links and associated charts. |
| WebDNA(DNAGrid) | Click here for the DNA results for this surname. |
| Lineage(PaperTrail) | The research paper trail for Tim (RC-4) shows him to be part of Richardson Lineage 1 (see here for chart). |
| Link2HaploGrpInfo | For W Tim's position on the 2008 phylogenetic tree, click here. |
| Charts | DNA "Signature" Richardson R1b Subgroup 05 |
| Last Edited | 29 Aug 2017 |
