Ralph Richardson (RC-1)
| Father | Thomas Davidson Richardson (1907 - Aug 2005) |
| Mother | Isabella McDonald Dinnie (Aug 1913 - 2008) |
| WebLink(WikiTree) | Click here to see Ralph's page on WikiTree, a collaborative on-line tree with great DNA links and associated charts. |
| Researcher | Ralph is researching the line of William Richardson **. Email: Ralph. |
| Lineage(PaperTrail) | The research paper trail for Ralph shows him to be part of Richardson Lineage 1 (see here for chart). |
| WebDNA(DNAGrid) | Click here for the DNA results for this surname. |
| Link2HaploGrpInfo(Group) | Click here to see those sharing Ralph's haplogroup R-BY17700. |
| Charts | DNA "Signature" Richardson R1b Subgroup 05 William RICHARDSON of Pringlestead in Eckford |
| Last Edited | 26 Aug 2017 |
