What you can find on this page
- WIGHT Lineage 1 (Haplogroup Q1)
- WIGHT Lineage 2 (Haplogroup E1)
- WIGHT Lineage 3 (Haplogroup I2)
- WIGHT Lineage 4 (Haplogroup R)
- Discussion - overall project
WIGHT Lineage 1 (Haplogroup Q1)
| Full DNA results - WIGHT lineage 1 (Q1) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| Hap | 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | |
| Lineage 1 Line of Thomas & Alice WIGHT of Dedham, MA | |||||||||||||
| JM (W-1) | Q1 | 12 | 25 | 13 | 10 | 14 | 17 | 12 | 12 | 12 | 14 | 13 | 31 |
WIGHT Lineage 2 (Haplogroup E1)
| Full DNA results - WIGHT lineage 2 (E1) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| Hap | 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | |
| Lineage 2 | |||||||||||||
| LD (W-2) | E1b1b1 | 14 | 23 | 13 | 10 | 16 | 18 | 11 | 12 | 11 | 13 | 11 | 30 |
WIGHT Lineage 3 (Haplogroup I2)
| Full DNA results - WIGHT lineage 3 (I2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | ||
| Hap | 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 - S 1 a | 3 9 5 - S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 - S 1 | 5 1 1 | 4 2 5 | 4 1 3 - a | 4 1 3 - b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 | |
| Lineage 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RT (W-3) | I2b1 | 15 | 24 | 15 | 10 | 15 | 17 | 11 | 13 | 10 | 13 | 12 | 29 | 16 | 8 | 9 | 11 | 11 | 25 | 15 | 20 | 28 | 11 | 11 | 14 | 15 | 11 | 10 | 19 | 21 | 14 | 14 | 18 | 18 | 31 | 37 | 13 | 10 | 11 | 8 | 15 | 16 | 8 | 12 | 10 | 8 | 10 | 9 | 0 | 19 | 22 | 16 | 11 | 12 | 12 | 18 | 9 | 14 | 25 | 20 | 10 | 13 | 11 | 13 | 11 | 11 | 12 | 11 |
WIGHT Lineage 4 (Haplogroup R)
| Full DNA results - WIGHT lineage 4 (R) | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | ||
| Hap | 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | |
| Lineage 4 | ||||||||||||||||||||||||||||||||||||||
| (W-4) | R1b1a2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 12 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 36 | 36 | 12 | 12 |
Discussion - overall project
More participants most welcome as this will help determine accurate dna signatures for the assorted WIGHT Lineages - which on a very limited sample of four, represent four separate haplogroups.
The I2 haplogroup representative has a distinctive null for marker 425.