Lineage 2a Intro:
On this page you will find the dna "signature" chart for RUNCIMAN Lineage 2a (click here to return to the full result grid).
Should more representatives of Lineage 2b be found, a similar chart will be included.| RUNCIMAN Lineage 2a - differences only | |||||
|---|---|---|---|---|---|
| 2 | 9 | 13 | 35 | ||
| Hap | 3 9 0 | 4 3 9 | 4 5 8 | C D Y b | |
| Modal | z | k | r | L | |
| Don (R-3) | R1b1 | z | k | r | L |
| Phil (R-4) | R1b1a2 | z | k | s | L |
| (R-6) | R1b1a2 | A | k | r | K |
| Rodney (R-5) | R1b1a2 | z | j | ||
Lineage 2a DNA "Signature" James & Agnes (HERRIOT) RUNCIMAN
Three of the four tests were at 37 markers, the fourth only at 12, but he Rodney (R-5), had a paper trail back to Thomas son of James and Agnes.
The line without a fully confirmed paper trail was Don (R-3), but with clues picked up here and there, and this dna evidence, it does look extremely likely that Don's gt gt grandfather James was James the son of James and Agnes.
The line without a fully confirmed paper trail was Don (R-3), but with clues picked up here and there, and this dna evidence, it does look extremely likely that Don's gt gt grandfather James was James the son of James and Agnes.
zkrL
Francis Runciman
George Runciman
William A. Runciman
George Runciman
zksL
Walter Runciman
William J. Runciman
Walter J. Runciman
zj__
James Runciman
George Runciman
Adam Runciman
Kenneth G. Runciman
AkrK
John Runciman
George A. Runciman
Guillermo A. R. Rivasplata
Living Runciman
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 |
| 13 | {26,27} | 15 | 10 | 12 | 14 | 12 | 12 | 11 | 12 | 13 | 28 | 18 | 8 | 10 | 11 | 11 | 26 | 15 | 19 | 28 | 15 | 16 | 17 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 20 | 17 | 37 | {37,38} | 11 | 12 |
| m | {zA} | o | j | l | n | l | l | k | l | m | B | r | h | j | k | k | z | o | s | B | o | p | q | q | j | k | s | w | o | o | t | q | K | {KL} | k | l |
Haplogroup: R1b1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 |
| 13 | 26 | 15 | 10 | 12 | 14 | 12 | 12 | 11 | 12 | 13 | 28 | 18 | 8 | 10 | 11 | 11 | 26 | 15 | 19 | 28 | 15 | 16 | 17 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 20 | 17 | 37 | 38 | 11 | 12 |
| m | z | o | j | l | n | l | l | k | l | m | B | r | h | j | k | k | z | o | s | B | o | p | q | q | j | k | s | w | o | o | t | q | K | L | k | l |
Haplogroup: R1b1a2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 |
| 13 | 26 | 15 | 10 | 12 | 14 | 12 | 12 | 11 | 12 | 13 | 28 | 19 | 8 | 10 | 11 | 11 | 26 | 15 | 19 | 28 | 15 | 16 | 17 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 20 | 17 | 37 | 38 | 11 | 12 |
| m | z | o | j | l | n | l | l | k | l | m | B | s | h | j | k | k | z | o | s | B | o | p | q | q | j | k | s | w | o | o | t | q | K | L | k | l |
Haplogroup: R1b1a2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 |
| 13 | 26 | 15 | 10 | 12 | 14 | 12 | 12 | 10 | 12 | 13 | 28 | |||||||||||||||||||||||||
| m | z | o | j | l | n | l | l | j | l | m | B |
Haplogroup: R1b1a2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 |
| 13 | 27 | 15 | 10 | 12 | 14 | 12 | 12 | 11 | 12 | 13 | 28 | 18 | 8 | 10 | 11 | 11 | 26 | 15 | 19 | 28 | 15 | 16 | 17 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 20 | 17 | 37 | 37 | 11 | 12 |
| m | A | o | j | l | n | l | l | k | l | m | B | r | h | j | k | k | z | o | s | B | o | p | q | q | j | k | s | w | o | o | t | q | K | K | k | l |
Unproven paper trail relationship to parent shown