on this page
FAMILTON DNA Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | ||
| Hap | 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 - S 1 a | 3 9 5 - S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 - S 1 | 5 1 1 | 4 2 5 | 4 1 3 - a | 4 1 3 - b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 | |
| Modal | 14 | 22 | 15 | 10 | 13 | 16 | 11 | 12 | 12 | 12 | 11 | 29 | {18,19} | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 32 | 13 | 13 | 14 | 14 | 11 | 11 | 20 | 21 | 16 | 14 | 17 | 18 | 35 | 38 | 13 | 10 | 11 | 8 | 15 | 16 | 8 | 12 | 10 | 8 | 12 | 9 | {12,14} | 22 | 22 | 15 | 10 | 12 | 12 | 17 | 8 | 13 | 23 | 22 | 18 | 13 | 9 | 13 | 10 | 11 | 11 | 12 | |
| AF (FT-1) | G | 14 | 22 | 15 | 10 | 13 | 16 | 11 | 12 | 12 | 12 | 11 | 29 | 19 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 32 | 13 | 13 | 14 | 14 | 11 | 11 | 20 | 21 | 16 | 14 | 17 | 18 | 35 | 38 | 13 | 10 | 11 | 8 | 15 | 16 | 8 | 12 | 10 | 8 | 12 | 9 | 14 | 22 | 22 | 15 | 10 | 12 | 12 | 17 | 8 | 13 | 23 | 22 | 18 | 13 | 9 | 13 | 10 | 11 | 11 | 12 |
| MRMEH (FM-2) | G2a3b1 | 14 | 22 | 15 | 10 | 13 | 16 | 11 | 12 | 12 | 12 | 11 | 29 | 18 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 32 | 13 | 13 | 14 | 14 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |||||||||||||||||||
Lineage 1
Thomas & Barbara (KIRTON) FAMILTON
Lineage 1a DNA Signature
William Familton
Alexander S. Familton
Alexander S. Familton
Frederick J. Familton
Edgar Familton
Haplogroup: G
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 - S 1 a | 3 9 5 - S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 - S 1 | 5 1 1 | 4 2 5 | 4 1 3 - a | 4 1 3 - b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 |
| 14 | 22 | 15 | 10 | 13 | 16 | 11 | 12 | 12 | 12 | 11 | 29 | 19 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 32 | 13 | 13 | 14 | 14 | 11 | 11 | 20 | 21 | 16 | 14 | 17 | 18 | 35 | 38 | 13 | 10 | 11 | 8 | 15 | 16 | 8 | 12 | 10 | 8 | 12 | 9 | 14 | 22 | 22 | 15 | 10 | 12 | 12 | 17 | 8 | 13 | 23 | 22 | 18 | 13 | 9 | 13 | 10 | 11 | 11 | 12 |
| n | v | o | j | m | p | k | l | l | l | k | C | s | i | i | k | k | w | p | u | F | m | m | n | n | k | k | t | u | p | n | q | r | I | L | m | j | k | h | o | p | h | l | j | h | l | i | n | v | v | o | j | l | l | q | h | m | w | v | r | m | i | m | j | k | k | l |
Unproven paper trail relationship to parent shown
Elizabeth FAMILTON mtDNA matriarch
mtDNA tested line - Haplogroup H
Tested Maternal Line
- Elizabeth0 Familton (cir. Jul 1720 - Nov 1788)
- John Runciman (cir. Dec 1715 - aft. Nov 1788)
- Margaret1 Runchaman (Nov 1746 - aft. 1784)
- Robert Richardson (Mar 1747 - bt 1797 - 1841)
- Elizabeth2 Richardson (May 1773 - Jun 1831)
- William Wight (Nov 1767 - Sep 1847)
- Elizabeth3 Wight (Apr 1811 - )
- John M. Waldie (Jan 1807 - )
- Helen R.4 Waldie (Feb 1847 - )
- James Scott (cir. Jul 1846 - )
- Elizabeth W.5 Scott (Jun 1883 - )
- David M. Pringle (Jun 1869 - )
- Janet L.6 Pringle
- David M. Pringle (Jun 1869 - )
- Elizabeth W.5 Scott (Jun 1883 - )
- James Scott (cir. Jul 1846 - )
- Helen R.4 Waldie (Feb 1847 - )
- John M. Waldie (Jan 1807 - )
- Elizabeth3 Wight (Apr 1811 - )
- William Wight (Nov 1767 - Sep 1847)
- Elizabeth2 Richardson (May 1773 - Jun 1831)
- Robert Richardson (Mar 1747 - bt 1797 - 1841)
- Margaret1 Runchaman (Nov 1746 - aft. 1784)
- John Runciman (cir. Dec 1715 - aft. Nov 1788)
Tested Maternal Line